Next Day Delivery
As standard
Spread The Cost
3, 6 & 12 month plans
Secure Checkout
Keeping your details safe
Easy Returns
14 days for peace of mind
Spread the cost over 3, 6 or 12 months with orders over £50.
Free next working day delivery!
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 400 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 16:9 |
| DDC/CI | Yes |
| Maximum refresh rate | 60 Hz |
| Display surface | Matt |
| HD type | 4K Ultra HD |
| Contrast ratio (dynamic) | 80000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.245 x 0.245 mm |
| Horizontal scan range | 30 - 135 kHz |
| Viewable size, horizontal | 94.1 cm |
| Viewable size, vertical | 52.9 cm |
| Display resolution | 3840 x 2160 pixels |
| Response time | 3 ms |
| Display diagonal | 108 cm (42.5") |
| Contrast ratio (typical) | 4000:1 |
| NTSC coverage (typical) | 85% |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | VA |
| Colour depth | 10 bit |
| Display diagonal (metric) | 108 cm |
| Response time measurement type | GTG (Gray to Gray) |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 14 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 14 W |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 10 |
| On Screen Display (OSD) languages | German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Portuguese, Russian |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 14 W |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Feet colour | Black |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 2.0 |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| Mini DisplayPorts quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Headphone outputs | 1 |
| HDMI | Yes |
| DisplayPort out quantity | 1 |
| Technical details | |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Sustainability certificates | ErP |
| Compliance certificates | CE, REACH, RoHS, WEEE |
| Power supply type | Internal |
| Weight (with stand) | 14.5 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 200 x 100 mm |
| Tilt angle range | -2 - 10° |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 10 |
| On Screen Display (OSD) languages | German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Portuguese, Russian |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 92 W |
| Power consumption (off) | 0.5 W |
| Input current | 1.5 A |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 54 kWh |
| Energy consumption (HDR) per 1000 hours | 102 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 756755 |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 85% |
| Weight & dimensions | |
| Width (with stand) | 977.5 mm |
| Depth (with stand) | 251 mm |
| Height (with stand) | 621.5 mm |
| Weight (with stand) | 14.5 kg |
| Weight (without stand) | 12.7 kg |
| Package width | 1071 mm |
| Package depth | 1071 mm |
| Package height | 760 mm |
| Package weight | 19 kg |
| Packaging data | |
| Package width | 1071 mm |
| Package depth | 1071 mm |
| Package height | 760 mm |
| Package weight | 19 kg |
| Stand included | Yes |
| Remote control included | Yes |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, HDMI, USB |
| Remote control batteries included | Yes |
| Packaging content | |
| Stand included | Yes |
| Remote control included | Yes |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, HDMI, USB |
| Remote control batteries included | Yes |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 756755 |
| Sustainability certificates | ErP |
| Other features | |
| Compliance certificates | CE, REACH, RoHS, WEEE |
| Remote control included | Yes |
| Quick start guide | Yes |
| HDMI | Yes |
| Power supply type | Internal |
| Touchscreen | No |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |
As standard
3, 6 & 12 month plans
Keeping your details safe
14 days for peace of mind