Next Day Delivery
As standard
Spread The Cost
3, 6 & 12 month plans
Secure Checkout
Keeping your details safe
Easy Returns
14 days for peace of mind
 
  
  
Spread the cost over 3, 6 or 12 months with orders over £50.
Free next working day delivery!
| Display | |
|---|---|
| HDCP | Yes | 
| Display brightness (typical) | 550 cd/m² | 
| Screen shape | Curved | 
| Display number of colours | 16.7 million colours | 
| Native aspect ratio | 21:9 | 
| Maximum refresh rate | 165 Hz | 
| sRGB coverage (typical) | 120% | 
| Display surface | Matt | 
| HD type | UltraWide Quad HD | 
| Display technology | LCD | 
| Viewing angle, horizontal | 178° | 
| Viewing angle, vertical | 178° | 
| Pixel pitch | 0.2325 x 0.2325 mm | 
| Viewable size, horizontal | 79.7 cm | 
| Viewable size, vertical | 33.4 cm | 
| Digital horizontal frequency | 30 - 260 kHz | 
| Digital vertical frequency | 48 - 165 Hz | 
| Display resolution | 3440 x 1440 pixels | 
| Response time | 1 ms | 
| Display diagonal | 86.4 cm (34") | 
| Contrast ratio (typical) | 4000:1 | 
| Display brightness (peak) | 550 cd/m² | 
| Touchscreen | No | 
| High Dynamic Range (HDR) supported | Yes | 
| Panel type | VA | 
| DCI-P3 coverage | 90% | 
| High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 400, High Dynamic Range 10 (HDR10) | 
| Screen curvature rating | 1500R | 
| LED backlight | Yes | 
| Colour gamut standard | DCI-P3, sRGB | 
| Audio | |
| Built-in speaker(s) | Yes | 
| RMS rated power | 4 W | 
| Performance | |
| Built-in speaker(s) | Yes | 
| RMS rated power | 4 W | 
| Built-in camera | No | 
| AMD FreeSync type | FreeSync Premium | 
| AMD FreeSync | Yes | 
| Low Blue Light technology | Yes | 
| Flicker-free technology | Yes | 
| Shadow control | Yes | 
| Multimedia | |
| Number of speakers | 2 | 
| Built-in speaker(s) | Yes | 
| RMS rated power | 4 W | 
| Built-in camera | No | 
| Design | |
| Market positioning | Gaming | 
| Country of origin | China | 
| Feet colour | Black | 
| Product colour | Black | 
| Front bezel colour | Black | 
| Detachable stand | Yes | 
| Camera | |
| Built-in camera | No | 
| Ports & interfaces | |
| Built-in USB hub | Yes | 
| Number of upstream ports | 1 | 
| USB Type-A downstream ports quantity | 4 | 
| Headphone out | Yes | 
| HDMI ports quantity | 2 | 
| DisplayPorts quantity | 2 | 
| HDCP | Yes | 
| Headphone outputs | 1 | 
| Headphone connectivity | 3.5 mm | 
| HDMI | Yes | 
| HDMI version | 2.0 | 
| DisplayPort version | 1.4 | 
| Number of USB Type-B upstream ports quantity | 1 | 
| HDCP version | 2.2 | 
| Technical details | |
| Height (without stand) | 366 mm | 
| Depth (without stand) | 105 mm | 
| Width (without stand) | 809 mm | 
| Feet colour | Black | 
| Cable lock slot | Yes | 
| HDMI | Yes | 
| Product colour | Black | 
| Front bezel colour | Black | 
| Country of origin | China | 
| Weight (with stand) | 9.01 kg | 
| Touchscreen | No | 
| Ergonomics | |
| VESA mounting | Yes | 
| Cable lock slot | Yes | 
| Panel mounting interface | 100 x 100 mm | 
| Swivelling | Yes | 
| Swivel angle range | 10 - -10° | 
| Tilt angle range | 15 - -5° | 
| Height adjustment | Yes | 
| Cable lock slot type | Kensington | 
| Tilt adjustment | Yes | 
| Adjustable height (max) | 13 cm | 
| Power | |
| AC input voltage | 100 - 240 V | 
| AC input frequency | 50 - 60 Hz | 
| Power consumption (typical) | 35 W | 
| Power consumption (off) | 0.3 W | 
| Power consumption (PowerSave) | 0.3 W | 
| Energy efficiency scale | A to G | 
| Energy efficiency class (SDR) | G | 
| Energy efficiency class (HDR) | G | 
| Energy consumption (SDR) per 1000 hours | 40 kWh | 
| Energy consumption (HDR) per 1000 hours | 73 kWh | 
| European Product Registry for Energy Labelling (EPREL) code | 400681 | 
| Weight & dimensions | |
| Height (without stand) | 366 mm | 
| Depth (without stand) | 105 mm | 
| Width (without stand) | 809 mm | 
| Width (with stand) | 809 mm | 
| Depth (with stand) | 274 mm | 
| Height (with stand) | 546 mm | 
| Weight (with stand) | 9.01 kg | 
| Weight (without stand) | 6.6 kg | 
| Package width | 510 mm | 
| Package depth | 974 mm | 
| Package height | 220 mm | 
| Package weight | 12.1 kg | 
| Packaging data | |
| Package width | 510 mm | 
| Package depth | 974 mm | 
| Package height | 220 mm | 
| Package weight | 12.1 kg | 
| Package type | Box | 
| Stand included | Yes | 
| Quick start guide | Yes | 
| Packaging content | |
| Stand included | Yes | 
| Quick start guide | Yes | 
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 400681 | 
| Features | |
| Country of origin | China | 
| Other features | |
| Country of origin | China | 
| DCI-P3 coverage | 90% | 
| Shadow control | Yes | 
| Height (without stand) | 366 mm | 
| Depth (without stand) | 105 mm | 
| Width (without stand) | 809 mm | 
| Quick start guide | Yes | 
| HDMI | Yes | 
| Energy efficiency scale | A to G | 
| Display brightness (peak) | 550 cd/m² | 
| Touchscreen | No | 
| Package type | Box | 
| Front bezel colour | Black | 
| Logistics data | |
| Harmonized System (HS) code | 85285210 | 
As standard
3, 6 & 12 month plans
Keeping your details safe
14 days for peace of mind