Next Day Delivery
As standard
Spread The Cost
3, 6 & 12 month plans
Secure Checkout
Keeping your details safe
Easy Returns
14 days for peace of mind
SKU: VG249Q1R
Spend £64.44 more for free next working day delivery (currently £5.99)
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.78 million colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 165 Hz |
| HD type | Full HD |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Viewable size diagonal | 60.5 cm |
| Digital horizontal frequency | 30 - 160 kHz |
| Digital vertical frequency | 48 - 165 Hz |
| Supported graphics resolutions | 640 x 350, 640 x 480 (VGA), 720 x 400, 720 x 480, 720 x 576, 800 x 600 (SVGA), 832 x 624, 848 x 480, 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1280 x 960, 1366 x 768, 1440 x 900 (WXGA+), 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
| Supported video modes | 480p, 576p, 720p, 1080p |
| Display resolution | 1920 x 1080 pixels |
| Response time | 1 ms |
| Display diagonal | 60.5 cm (23.8") |
| Contrast ratio (typical) | 1000:1 |
| NTSC coverage (typical) | 72% |
| Touchscreen | No |
| Panel type | IPS |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| AMD FreeSync type | FreeSync Premium |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Feet colour | Black |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | Yes |
| DVI port | No |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Audio input | No |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| Technical details | |
| Height (without stand) | 319.5 mm |
| Depth (without stand) | 36.5 mm |
| Width (without stand) | 539.5 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Weight (with stand) | 3 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 75 x 75 mm |
| Tilt angle range | -5 - 22° |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 23.8 W |
| Power consumption (off) | 0.2 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 24 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 388099 |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Weight & dimensions | |
| Height (without stand) | 319.5 mm |
| Depth (without stand) | 36.5 mm |
| Width (without stand) | 539.5 mm |
| Width (with stand) | 539.5 mm |
| Depth (with stand) | 213 mm |
| Height (with stand) | 406.5 mm |
| Weight (with stand) | 3 kg |
| Weight (without stand) | 2.5 kg |
| Package width | 595 mm |
| Package depth | 475 mm |
| Package height | 158 mm |
| Package weight | 5 kg |
| Packaging data | |
| Package width | 595 mm |
| Package depth | 475 mm |
| Package height | 158 mm |
| Package weight | 5 kg |
| Stand included | Yes |
| Cables included | AC |
| Packaging content | |
| Stand included | Yes |
| Cables included | AC |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 388099 |
| Other features | |
| Height (without stand) | 319.5 mm |
| Depth (without stand) | 36.5 mm |
| Width (without stand) | 539.5 mm |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Touchscreen | No |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |
As standard
3, 6 & 12 month plans
Keeping your details safe
14 days for peace of mind